<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xpand Marketing Blog Page</title>
	<atom:link href="http://xpandmarketing.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://xpandmarketing.co.uk/blog</link>
	<description>Blogs on all marketing issues relating to strategy, design , PR  &#38; web</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:37:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Integrate your marketing as you would integrate your team</title>
		<link>http://xpandmarketing.co.uk/blog/2012/01/05/integrate-your-marketing-as-you-would-integrate-your-team/</link>
		<comments>http://xpandmarketing.co.uk/blog/2012/01/05/integrate-your-marketing-as-you-would-integrate-your-team/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Marketing Planning/ Strategy]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[cost per click advertising]]></category>
		<category><![CDATA[cross selling]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[e marketing]]></category>
		<category><![CDATA[e shots]]></category>
		<category><![CDATA[ezines]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[point of sales promotions]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[sales agents]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[xpand]]></category>
		<category><![CDATA[Xpand Marketing]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=203</guid>
		<description><![CDATA[In a team, every member brings their unique strength to help achieve a shared goal. Integrated marketing could be seen in a similar light...
 <a href="http://xpandmarketing.co.uk/blog/2012/01/05/integrate-your-marketing-as-you-would-integrate-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a team, every member brings their unique strength to help achieve a shared goal.</p>
<p>Integrated marketing could be seen in a similar light: In business, your shared goal is to help sell your product/ service to a specific audience. You have the option to use a number of sales channels to do this. Think of each individual sales channel as a member of your integrated marketing ‘team’. In my experience the most successful brands make use of as many relevant communication channels as possible.</p>
<p>So, why am I telling you this? The reason is that as a marketing consultant, I often see organisations only making use of a small number of communication channels to get themselves in front of their target audience. In a team scenario, the more people you have with different skills, the stronger and more successful your team will be. In the same way, the more relevant marketing channels you use, the faster you will get your brand name in front of more of your buyers.</p>
<p>Here are a few examples of communication/ sales channels you can use as part of your integrated marketing strategy:</p>
<ul>
<li>E-shots/ e-zines</li>
<li>Direct mail</li>
<li>Search engine optimisation</li>
<li>Cost per click advertising</li>
<li>Social media</li>
<li>Press releases/ news stories</li>
<li>Advertising in local newspapers/ trade magazines/ radio</li>
<li>Cross selling</li>
<li>Point of sale promotions</li>
<li>Sales agents</li>
<li>3<sup>rd</sup> party distributors</li>
<li>Referrals</li>
<li>Cold calling</li>
</ul>
<p> </p>
<p>How many of these are you using in your regular marketing. How many are you not using? Some channels may not necessarily be suitable for your business but others that you haven’t considered in the past may be extremely lucrative.</p>
<p>The key to successful marketing is to constantly review what is working and what isn’t as part of your integrated strategy. The more relevant channels you use, the higher your success rate is likely to be!</p>
<p><em>Written by Jag Panesar. Jag specialises in working with organisations throughout the UK and Ireland to help them expand through sustainable and profitable growth.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://xpandmarketing.co.uk/blog/2012/01/05/integrate-your-marketing-as-you-would-integrate-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Branding Tips</title>
		<link>http://xpandmarketing.co.uk/blog/2011/09/22/5-branding-tips/</link>
		<comments>http://xpandmarketing.co.uk/blog/2011/09/22/5-branding-tips/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Top Tips]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[5 branding tips]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[brand ethics]]></category>
		<category><![CDATA[brand guidelines]]></category>
		<category><![CDATA[Brand name]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Jag Panesar]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[marketing definition]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[xpand]]></category>
		<category><![CDATA[Xpand Marketing]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=197</guid>
		<description><![CDATA[A brand is so much more than just a logo. It is the essence of what your business/ product stands for. How you communicate this will play a large part in your brands success...  <a href="http://xpandmarketing.co.uk/blog/2011/09/22/5-branding-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A brand is so much more than just a logo. It is the essence of what your business/ product stands for. How you communicate this will play a large part in your brands success.</p>
<p>Here are a few tips on branding that my clients have found helpful in the past:</p>
<p><strong>1) </strong> Always keep your branding consistent across all marketing materials i.e. colours, logo, message, format etc</p>
<p>&nbsp;</p>
<p><strong>2) </strong> Keep it simple. The simpler your branding and your message is, the easier it will be to remember. Think of the Nike logo (a simple flat coloured tick) and their ‘Just Do It’ strap line( 3 simple words relating to activities associated with their products).</p>
<p>&nbsp;</p>
<p><strong>3) </strong> Brief staff on your brand ethics/ code/ identity so they can all represent your business in the correct way. Your staff are ambassadors for your brand.</p>
<p>&nbsp;</p>
<p><strong>4) </strong> Keep an eye on who is talking about your brand and what they’re saying through online tools such as Google Alerts and regular monitoring of press releases and social media</p>
<p>&nbsp;</p>
<p><strong>5) </strong> Ask your graphic designer for a set of brand guidelines. This will help you understand what fonts/ colours/ components your logo is made up of and other colours that will compliment it.</p>
]]></content:encoded>
			<wfw:commentRss>http://xpandmarketing.co.uk/blog/2011/09/22/5-branding-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Customer Retention Tips</title>
		<link>http://xpandmarketing.co.uk/blog/2011/09/16/5-customer-retention-tips/</link>
		<comments>http://xpandmarketing.co.uk/blog/2011/09/16/5-customer-retention-tips/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Top Tips]]></category>
		<category><![CDATA[5 cutsomer retention tips]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[customer layalty]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention strategy]]></category>
		<category><![CDATA[how to keep your customers]]></category>
		<category><![CDATA[Jag Panesar]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[xpand]]></category>
		<category><![CDATA[Xpand Marketing]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=194</guid>
		<description><![CDATA[It’s always more cost effective to sell to existing customers as you already have a relationship with them. How well you maintain this relationship will dictate how much and/ or how frequently they buy from you... <a href="http://xpandmarketing.co.uk/blog/2011/09/16/5-customer-retention-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s always more cost effective to sell to existing customers as you already have a relationship with them. How well you maintain this relationship will dictate how much and/ or how frequently they buy from you.</p>
<p>Here are 5 customer retention tips that many of my clients have found useful in ensuring repeat business.</p>
<p>1)     Communicate with your customers regularly. There are many ways you can keep your brand in front of customers including email, mail shots, courtesy calling and texting.</p>
<p>&nbsp;</p>
<p>2)     Give your customers useful information in and around your area of expertise on a regular basis. Doing this will:</p>
<p>&nbsp;</p>
<ol>
<li>help build trust and build an intrinsic value for your product/ service/ brand</li>
<li>show your customer base that you are an expert in your field of business</li>
<li>keep your brand at the forefront of your customer’s minds</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>3)     Reward customers for loyalty. This can be done in a number of ways. Examples include loyalty discounts e.g. ‘get £5 off your 4<sup>th</sup> hair cut’ and additional free services. The Orange mobile phone network gives you a ‘magic number’ every 6 months. This is a phone number of your choice that is free to call at any time of day for any length of time.</p>
<p>&nbsp;</p>
<p>4)     Get regular feedback from customers on your product/ service. This works well for two reasons:</p>
<p>&nbsp;</p>
<ol>
<li>It helps you improve your service to help gain and retain more customers</li>
<li>It shows the customer that you care</li>
</ol>
<p>&nbsp;</p>
<p>5)     Keep all your customer information on a database. With this you will be able to build a profile of different customers’ buying patterns and habits. This will equip you with vital market intelligence to help:</p>
<p>&nbsp;</p>
<ol>
<li>retain customers for even longer periods of time</li>
<li>identify opportunities where you can up sell to them</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://xpandmarketing.co.uk/blog/2011/09/16/5-customer-retention-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Planning Tips</title>
		<link>http://xpandmarketing.co.uk/blog/2011/09/14/5-marketing-planning-tips/</link>
		<comments>http://xpandmarketing.co.uk/blog/2011/09/14/5-marketing-planning-tips/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 Top Tips]]></category>
		<category><![CDATA[Marketing Planning/ Strategy]]></category>
		<category><![CDATA[5 Marketing Planning Tips]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Jag Panesar]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Marketing Plan Presentation]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Marketing Planning Tips]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[Xpand Marketing]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=189</guid>
		<description><![CDATA[Marketing planning is crucial to the ongoing success of any business. It helps you look forward and see how, where and when you need to take action to win valuable market share.
These 5 tips reference the most common stumbling blocks I witness businesses coming across when it comes to marketing planning/ strategy...
 <a href="http://xpandmarketing.co.uk/blog/2011/09/14/5-marketing-planning-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marketing planning is crucial to the ongoing success of any business. It helps you look forward and see how, where and when you need to take action to win valuable market share.</p>
<p>These 5 tips reference the most common stumbling blocks I witness businesses coming across when it comes to marketing planning/ strategy</p>
<p>1)     Always have a written marketing plan. No matter how simple it is, make sure it is in written hard copy format. Research shows that long term written plans are much more likely to come to fruition than verbal/ non written plans.</p>
<p>&nbsp;</p>
<p>2)     Be creative in the way you present your plan, even if it is only for your eyes. The idea behind a marketing plan is that you refer back to it on a regular basis as a road map for where you want your business to go. There is nothing more difficult to read than a detailed document filled with solid text from beginning to end. Use tables, charts, bullet points and colour coding for different sections to break up the plan and make it easier on the eye.</p>
<p>&nbsp;</p>
<p>3)     As mentioned above, a marketing plan should be referred to and reviewed regularly. This helps you refresh your focus and update any relevant information as and when it is needed. Fix specific review points in your diary so you can check, analyse and reflect on your progress. Depending on the nature and size of your business, monthly or quarterly updates are advisable.</p>
<p>&nbsp;</p>
<p>4)     Be realistic. An unrealistic plan with unrealistic figures is a waste of time.</p>
<p>&nbsp;</p>
<p>5)     Once you have created your plan, take action on it as soon as possible. Procrastination is a very common reason for a lack of sales/ business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://xpandmarketing.co.uk/blog/2011/09/14/5-marketing-planning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apprentice Final &#8211; Should any of them have been hired?</title>
		<link>http://xpandmarketing.co.uk/blog/2011/07/18/the-apprentice-final-should-any-of-them-have-been-hired/</link>
		<comments>http://xpandmarketing.co.uk/blog/2011/07/18/the-apprentice-final-should-any-of-them-have-been-hired/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[The Apprentice 2011]]></category>
		<category><![CDATA[Alan Sugar]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Jag Panesar]]></category>
		<category><![CDATA[Lord Sugar]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[The Apprentice]]></category>
		<category><![CDATA[Tom Pellereau]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[xpand]]></category>
		<category><![CDATA[Xpand Marketing]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=181</guid>
		<description><![CDATA[So, there it is. After 3 months of gruelling tasks, Tom Pellereau is Lord Sugar’s new apprentice (or business partner to be technically correct). In all honesty I found the final episode to be a bit of a disappointment... <a href="http://xpandmarketing.co.uk/blog/2011/07/18/the-apprentice-final-should-any-of-them-have-been-hired/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, there it is. After 3 months of gruelling tasks, Tom Pellereau is Lord Sugar’s new apprentice (or business partner to be technically correct). In all honesty I found the final episode to be a bit of a disappointment. It lacked the pizazz of past finals due to the partnership structure of this year’s prize.</p>
<div id="attachment_184" class="wp-caption alignright" style="width: 310px"><a href="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/07/Tom-Pellereau.jpg"><img class="size-medium wp-image-184" title="Tom Pellereau" src="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/07/Tom-Pellereau-300x191.jpg" alt="Tom Pellereau" width="300" height="191" /></a><p class="wp-caption-text">Tom Pellereau: A £250k investment despite a flawed business plan??</p></div>
<p>Anyway, less about my disappointments and more about what we can learn from what we’ve seen. I pointed out in past blogs that the contestants made the same mistakes over and over again. Even the final episode showed them to be guilty of this crime to business. The common mistake they all seemed to make in the final was <strong>a lack of market research</strong>.</p>
<p>How can you expect to gain a £250,000 investment with little or no market research? In a real life situation where the investor wasn’t obliged to invest by a viewing public, I get the feeling there’s a chance that none of them would have been successful. Even if the £250,000 investment (which is pocket change to Lord Sugar) fails, he&#8217;s still the overall winner due to the airing of a 7th series of one of the years most popular TV shows!</p>
<p>The fact that the finalists didn’t build solid market research into their business plans probably explains why there was such little emphasis on it in all the tasks (amongst several other crucial business survival laws)</p>
<p><strong>Did the right person win?</strong></p>
<p>In hindsight, if you have to choose a winner, Tom is the right person to compliment Lord Sugar’s business skills (which leaves me with egg on my face after my <a href="http://xpandmarketing.co.uk/blog/2011/05/26/the-apprentice-2011-episode-4-%e2%80%93-over-promising-and-under-delivering-almost-lost-the-task-for-venture/">week 4</a> prediction of Tom to be a definite contestant to get the boot!). Many people were convinced that Helen would win (myself included), but I now realise that we were thinking of her winning in respect to the old format where Lord Sugar hires an actual apprentice – a small cog in a large machine. In this programme’s format Lord Sugar was looking for a business partner (a large cog in a small machine), which is where Helen wasn’t able to compete with Tom, despite her record breaking number of wins.</p>
<p>It will be interesting to see if Tom’s ‘back fixing chair’ will actually make it into our offices or if Lord Sugar had other plans for Tom’s inventive mind&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://xpandmarketing.co.uk/blog/2011/07/18/the-apprentice-final-should-any-of-them-have-been-hired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t ask, you don&#8217;t get</title>
		<link>http://xpandmarketing.co.uk/blog/2011/07/05/if-you-dont-ask-you-dont-get/</link>
		<comments>http://xpandmarketing.co.uk/blog/2011/07/05/if-you-dont-ask-you-dont-get/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[How to...]]></category>
		<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[customer retention strategy]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[data protection act 1998]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[e marketing]]></category>
		<category><![CDATA[e shots]]></category>
		<category><![CDATA[ezines]]></category>
		<category><![CDATA[Jag Panesar]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[retention strategy]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[xpand]]></category>
		<category><![CDATA[Xpand Marketing]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=171</guid>
		<description><![CDATA[Research has shown that it costs businesses 5 times more to gain new customers than it does to keep existing customers.  Why? Because you already have a relationship with your existing customer and most of the selling job has already been done... <a href="http://xpandmarketing.co.uk/blog/2011/07/05/if-you-dont-ask-you-dont-get/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research has shown that it costs businesses 5 times more to gain new customers than it does to keep existing customers.  Why? Because you already have a relationship with your existing customer and most of the selling job has already been done.</p>
<p>This doesn’t mean you should lose focus on winning new business. There needs to be a well planned ratio in your customer acquisition vs customer retention strategy.</p>
<p>One factor that plays an important role in both strategies is data capture. No, this doesn’t mean you have to go out and imprison the pale robot guy from Star Trek (apologies to all non Trekkies out there – it’s a (poor) joke that only us nerdy Star Trek fans will get), it means that you need to capture as much customer information as you can.</p>
<div id="attachment_172" class="wp-caption alignright" style="width: 207px"><a href="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/07/Star-Trek-Data.jpg"><img class="size-medium wp-image-172 " title="Star-Trek---Data" src="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/07/Star-Trek-Data-246x300.jpg" alt="Data" width="197" height="240" /></a><p class="wp-caption-text">Data: No need to look so worried, we&#39;re not talking about you</p></div>
<p>You will have a number of opportunities to do this. Whether your customer buys from you face to face, over the phone, online, by post or any other means, you have the opportunity to ask them if you can send them more information. If you don’t ask, you don’t get. Here are a few ways you can do this:</p>
<p><strong>1) </strong> Set up an email newsletter sign up box on your website and divert your customers attention to it</p>
<p><strong>2) </strong> Make asking them if they want to receive additional information a vital part of your post sales courtesy call</p>
<p><strong>3) </strong> Use mail opportunities such as invoicing to add a request form. Make it easy for customers to reply by adding a self addressed envelope with a pre-paid stamp and a simple form that they can tick/ fill in and send back</p>
<p><strong>4)</strong> Give incentives for customers to give their data e.g. offer a discount on their next purchase or something free</p>
<p>As long as the information you are sending is interesting, relevant and non intrusive, you’ll be building your brand, raising awareness, developing a customer relationship and increasing your chances of repeat purchases.</p>
<p>However, be warned;  there is a lot of red tape around this subject so make sure you’re staying in the boundaries of the <a href="http://www.ico.gov.uk/for_organisations/data_protection.aspx" target="_blank">Data Protection Act 1998</a> i.e. make sure you have the customer’s permission to send the information!</p>
<p>As long as you abide to the rules, data capture can play a crucial part in the growth of your business. After all, a major business rule is <em>know your customers</em>. When you get to know your customers you need to have somewhere to store the information. A database would be that place. This would also be the tool that you would use to <a href="http://xpandmarketing.co.uk/blog/2011/01/10/sniper-rifle-approach-market-segmentation-vs-shot-gun-approach-hit-hope/">segment your market</a>.</p>
<p>How are you capturing your customer data and are you using it to its full potential?<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://xpandmarketing.co.uk/blog/2011/07/05/if-you-dont-ask-you-dont-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apprentice 2011 Episode 9: You can&#8217;t be all things to everyone</title>
		<link>http://xpandmarketing.co.uk/blog/2011/06/30/the-apprentice-2011-episode-9-you-cant-be-all-things-to-everyone/</link>
		<comments>http://xpandmarketing.co.uk/blog/2011/06/30/the-apprentice-2011-episode-9-you-cant-be-all-things-to-everyone/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[The Apprentice 2011]]></category>
		<category><![CDATA[Alan Sugar]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Jag Panesar]]></category>
		<category><![CDATA[Leon Doyle]]></category>
		<category><![CDATA[Lord Sugar]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[marketing definition]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[The Apprentice]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[xpand]]></category>
		<category><![CDATA[Xpand Marketing]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Zoe Beresford]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=153</guid>
		<description><![CDATA[Why, oh why will these people never learn? I can understand that it’s easy to criticise the candidates on The Apprentice and it’s probably much harder when you’re actually there. Despite this, I can’t believe that they (a bunch of hand picked ‘professionals’ from thousands of applicants) still manage to miss some of the most basic rules in business... <a href="http://xpandmarketing.co.uk/blog/2011/06/30/the-apprentice-2011-episode-9-you-cant-be-all-things-to-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_154" class="wp-caption alignright" style="width: 310px"><a href="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/06/Zoe-Beresford.jpg"><img class="size-medium wp-image-154" title="Zoe Beresford" src="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/06/Zoe-Beresford-300x207.jpg" alt="Zoe Beresford" width="300" height="207" /></a><p class="wp-caption-text">Zoe Beresford: Your chances of winning were &#39;snapped and shared&#39; amongst the other contestants</p></div>
<p>Why, oh why will these people never learn? I can understand that it’s easy to criticise the candidates on The Apprentice and it’s probably much harder when you’re actually there. Despite this, I can’t believe that they (a bunch of hand picked ‘professionals’ from thousands of applicants) still manage to miss some of the most basic rules in business.</p>
<p>Those of you who follow this blog series will have noticed that I didn’t post anything for last week’s episode – episode 8. There are 2 reasons for this:</p>
<p><strong>1)</strong> I was in despair at the lack of inspiration the episode provided from a ‘marketing lesson’ perspective (that I hadn’t already covered in previous related blogs)</p>
<p><strong>2)</strong> I was extremely busy giving my target audience what they want (something The Apprentice candidates seem to struggle with), i.e. I had a busy week!</p>
<p>Despite no blog for episode 8, you didn’t miss much. Leon Doyle was fired because he couldn’t speak French. Just kidding, he was fired because of his poor excuses and lack of proactive involvement in his task. I’ll say no more on this episode except that it’s apparent now that The Apprentice is more about entertainment than business than I originally thought (silly me, assuming the BBC would put business lessons ahead of entertainment!)</p>
<p>Anyway, where was I? Oh yes, the candidates always managing to forget basic business rules. So, which one did they forget this time? The winner of the ‘missed rule competition’ for week 9 is…… Zoe Beresford. Well done Zoe! The rule you managed to forget was: <strong>Don’t try to be all things to everyone.</strong></p>
<p>Zoe’s team (Logic) created a ‘snap and share’ concept biscuit which was actually packaged quite well (despite a very close resemblance to Cadburys’ branding). The fatal flaw in their concept was that <strong>they hadn’t thought about their target audience. </strong>In a market as saturated as the biscuit market, without a strong identity, there is no way a new brand will survive.</p>
<p>The lesson here is to <strong>make sure you know exactly who you are selling to</strong>.</p>
<p><strong>Was the right person fired?</strong></p>
<p>Yes. With only 6 candidates left, it’s obvious that Helen or Melody are the most likely to win. The rest of the episodes until the final are simply ‘fillers’ for entertainment purposes: a means to an end for Lord Sugar to find his new business partner (which he’s probably already decided on).</p>
]]></content:encoded>
			<wfw:commentRss>http://xpandmarketing.co.uk/blog/2011/06/30/the-apprentice-2011-episode-9-you-cant-be-all-things-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s more about the marathon than the sprint&#8230;</title>
		<link>http://xpandmarketing.co.uk/blog/2011/06/20/its-more-about-the-marathon-than-the-sprint/</link>
		<comments>http://xpandmarketing.co.uk/blog/2011/06/20/its-more-about-the-marathon-than-the-sprint/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Definitions]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Brand name]]></category>
		<category><![CDATA[Brand Value]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[Jag Panesar]]></category>
		<category><![CDATA[Marathon marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[marketing definition]]></category>
		<category><![CDATA[questionnaires]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[what is marketing]]></category>
		<category><![CDATA[xpand]]></category>
		<category><![CDATA[Xpand Marketing]]></category>

		<guid isPermaLink="false">http://xpandmarketing.co.uk/blog/?p=149</guid>
		<description><![CDATA[If you sprint to a destination it’s likely you’ll get to where you want to go pretty quick. Unfortunately the downside is that you’ll be shattered by the time you get there and you’ll need a rest before you can go any further. Why am I telling you obvious facts about running? Because it works as a perfect analogy for marketing... <a href="http://xpandmarketing.co.uk/blog/2011/06/20/its-more-about-the-marathon-than-the-sprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/06/Marathon-Winner.jpg"><img class="alignright size-full wp-image-150" title="Marathon Winner" src="http://xpandmarketing.co.uk/blog/wp-content/uploads/2011/06/Marathon-Winner.jpg" alt="" width="240" height="160" /></a>If you sprint to a destination it’s likely you’ll get to where you want to go pretty quick. Unfortunately the downside is that you’ll be shattered by the time you get there and you’ll need a rest before you can go any further.</p>
<p>On the other hand if you pace yourself and jog at a steady pace, you’ll get to where you want to go with energy to spare.</p>
